window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'AW-17855033895');
0086-13127949554
معلمات الناتج
مقدمة مفصلة
مراسلتنا
Basic Specification Parameters:
Item | Specification Details | Description |
Alloy Condition | ASTM-C11000-O61 | Oxygen-free copper, soft temper, Cu content ≥99.99% |
Dimension (mm) | Thickness: 0.08~0.25; Width: 80~600; | Custom slitting length available upon request |
Roll Inner Diameter (Φ) | 76mm, 152mm | Compatible with mainstream processing equipment reel specifications |
Roll Outer Diameter (Φ) | 200~1000mm | Adjustable according to order quantity and packaging requirements |
Mechanical Properties Parameters (Supplemented & Improved):
Performance Indicator | Value Range | Test Standard |
Tensile Strength (N/mm²) | 195~235 | ASTM B370 |
Elongation (%) | ≥30 | Gauge length 50mm, room temperature test |
Bulge Height (mm) | ≥7 | Erichsen Test |
Vickers Hardness (HV) | 50~55 | Load 100g, dwell time 10s |
Yield Strength (N/mm²) | ≥65 | Maximum bearing strength in elastic stage |
Elastic Modulus (GPa) | 110~115 | Parameter of material's elastic deformation capacity |
Physical & Chemical Properties Parameters (Newly Added):
Performance Category | Specific Indicator | Value/Standard |
Chemical Composition | Copper (Cu) Content | ≥99.99% (ASTM B152) |
Total Impurity Content | ≤0.01% | |
Physical Properties | Density (g/cm³) | 8.96 (20℃) |
Melting Point (℃) | 1083~1085 | |
Thermal Conductivity (W/(m·K)) | ≥390 (25℃) | |
Electrical Conductivity (IACS %) | ≥100 (20℃) | |
Coefficient of Linear Expansion (10⁻⁶/℃) | 16.5 (20~100℃) | |
Corrosion Resistance | Atmospheric Corrosion Resistance | Excellent, no oxidation peeling tendency |
Fresh Water Corrosion Resistance | No obvious corrosion (ASTM G31) |
Processing & Packaging Parameters (Newly Added):
Item | Specification Requirements | Remarks |
Surface Quality | Surface Condition | Smooth and clean, no scratches, oxide spots, or oil stains |
Roughness (Ra) | ≤0.1μm | |
Processing Precision | Thickness Tolerance (mm) | ±0.005 (Thickness ≤0.15mm) |
Width Tolerance (mm) | ±1.0 (Width 800~600mm) | |
Packaging Method | Inner Packaging | Vacuum PE film wrapping, moisture-proof and oxidation-resistant |
Outer Packaging | Rigid paper tube + corrugated carton, with desiccant | |
Weight per Roll (kg) | 50~200 (Adjustable according to outer diameter) | |
Storage Conditions | Environmental Requirements | Temperature 10~30℃, Humidity ≤60%, No acid-base corrosion |
Application Scenarios Reference (Newly Added):
Suitable Fields: Lithium-ion battery tabs/current collectors, electronic circuit substrates, electromagnetic shielding materials, conductive components of precision instruments, vacuum coating substrates, aerospace wire shielding layers, etc.
0086-13127949554
Changyinsha Modern Industrial Park, Zhangjiagang City,Jiangsu ,China
ومهما كان تطبيقك صعبا أو فريدا، فإن هدفنا الأساسي هو إيجاد حل لجميع احتياجاتك. مبيعاتنا وموظفينا ذوي الخبرة هنا للمساعدة
اعثر على المنتج الذي تحتاجه
دردش مع خبيرنا التقني
منتجة إلى احتياجاتك المحددة
0086-13127949554
إضافة المصنع: Changyinsha Modern Industrial Park, Zhangjiagang City,Jiangsu ,China
مكتب المبيعات: Building C, No. 888 Huanhu West Second Road, Lingang New Area, China (Shanghai) pilot Free Trade